The following page lists export fields available to include in exports made with Store Exporter Deluxe.
Export field lists are broken into Export Type sections and then, by default, WooCommerce fields and those extended by WordPress and WooCommerce Plugins on our supported export plugins list.
Product fields
WooCommerce Product export fields
| Export field ID | Export field label |
|---|---|
| parent_id | Parent ID |
| parent_sku | Parent SKU |
| product_id | Product ID |
| sku | Product SKU |
| global_unique_id | GTIN, UPC, EAN, or ISBN |
| name | Product Name |
| post_title | Post Title |
| slug | Slug |
| permalink | Permalink |
| product_url | Product URI |
| description | Description |
| excerpt | Excerpt |
| post_date | Product Published |
| post_modified | Product Modified |
| type | Type |
| visibility | Visibility |
| featured | Featured |
| virtual | Virtual |
| downloadable | Downloadable |
| price | Price |
| sale_price | Sale Price |
| sale_price_dates_from | Sale Price Dates From |
| sale_price_dates_to | Sale Price Dates To |
| net_price | Net Price |
| weight | Weight |
| weight_unit | Weight Unit |
| height | Height |
| height_unit | Height Unit |
| width | Width |
| width_unit | Width Unit |
| length | Length |
| length_unit | Length Unit |
| category | Category |
| category_level_1 | Category: Level 1 |
| category_level_2 | Category: Level 2 |
| category_level_3 | Category: Level 3 |
| tag | Tag |
| grouped_products | Grouped Products |
| image | Featured Image |
| image_thumbnail | Featured Image Thumbnail |
| image_embed | Featured Image (Embed) |
| image_title | Featured Image Title |
| image_caption | Featured Image Caption |
| image_alt | Featured Image Alternative Text |
| image_description | Featured Image Description |
| product_gallery | Product Gallery |
| product_gallery_thumbnail | Product Gallery Thumbnail |
| product_gallery_embed | Product Gallery (Embed) |
| product_gallery_title | Product Gallery Title |
| product_gallery_caption | Product Gallery Caption |
| product_gallery_alt | Product Gallery Alt |
| product_gallery_description | Product Gallery Description |
| tax_status | Tax Status |
| tax_class | Tax Class |
| shipping_class | Shipping Class |
| download_file_name | Download File Name |
| download_file_path | Download File URL Path |
| download_limit | Download Limit |
| download_expiry | Download Expiry |
| download_type | Download Type |
| manage_stock | Manage Stock |
| quantity | Quantity |
| stock_status | Stock Status |
| allow_backorders | Allow Backorders |
| sold_individually | Sold Individually |
| total_sales | Total Sales |
| upsell_ids | Up-sells |
| crosssell_ids | Cross-sells |
| external_url | External URL |
| button_text | Button Text |
| purchase_note | Purchase Note |
| product_status | Product Status |
| enable_reviews | Enable Reviews |
| review_count | Review Count |
| rating_count | Rating Count |
| average_rating | Average Rating |
| attributes | Attributes |
| custom_attributes | Custom Attributes |
| default_attributes | Default Attributes |
| custom_product_meta | Custom Product meta |
| menu_order | Sort Order |
| post_author | Post Author |
| user_name | Username |
| user_role | User Role |
Extended Product export fields (third-party plugins)
| Export field ID | Export field label | Plugin Name |
|---|---|---|
| gpf_availability | Availability | Advanced Google Product Feed |
| gpf_condition | Condition | Advanced Google Product Feed |
| gpf_brand | Brand | Advanced Google Product Feed |
| gpf_product_type | Product Type | Advanced Google Product Feed |
| gpf_google_product_category | Google Product Category | Advanced Google Product Feed |
| gpf_gtin | Global Trade Item Number (GTIN) | Advanced Google Product Feed |
| gpf_mpn | Manufacturer Part Number (MPN) | Advanced Google Product Feed |
| gpf_gender | Gender | Advanced Google Product Feed |
| gpf_agegroup | Age Group | Advanced Google Product Feed |
| gpf_colour | Colour | Advanced Google Product Feed |
| gpf_size | Size | Advanced Google Product Feed |
| aioseop_keywords | Keywords | All in One SEO Pack |
| aioseop_description | Description | All in One SEO Pack |
| aioseop_title | Title | All in One SEO Pack |
| aioseop_title_attributes | Title Attributes | All in One SEO Pack |
| aioseop_menu_label | Menu Label | All in One SEO Pack |
| wpseo_focuskw | WordPress SEO – Focus Keyword | WordPress SEO |
| wpseo_metadesc | WordPress SEO – Meta Description | WordPress SEO |
| wpseo_title | WordPress SEO – SEO Title | WordPress SEO |
| wpseo_noindex | WordPress SEO – Noindex | WordPress SEO |
| wpseo_follow | WordPress SEO – Follow | WordPress SEO |
| wpseo_googleplus_description | WordPress SEO – Google+ Description | WordPress SEO |
| wpseo_opengraph_title | WordPress SEO – Facebook Title | WordPress SEO |
| wpseo_opengraph_description | WordPress SEO – Facebook Description | WordPress SEO |
| wpseo_opengraph_image | WordPress SEO – Facebook Image | WordPress SEO |
| wpseo_twitter_title | WordPress SEO – Twitter Title | WordPress SEO |
| wpseo_twitter_description | WordPress SEO – Twitter Description | WordPress SEO |
| wpseo_twitter_image | WordPress SEO – Twitter Image | WordPress SEO |
| useo_meta_keywords | Meta Keywords | Ultimate SEO |
| useo_social_title | Social Title | Ultimate SEO |
| useo_social_description | Social Description | Ultimate SEO |
| useo_meta_noindex | Noindex | Ultimate SEO |
| useo_meta_noautolinks | Disable Autolinks | Ultimate SEO |
| msrp | MSRP | WooCommerce MSRP Pricing |
| cost_of_goods | Cost of Goods | Cost of Goods |
| per_product_shipping | Per-Product Shipping | Per Product Shipping |
| per_product_shipping_country | Per-Product Shipping – Country | Per Product Shipping |
| per_product_shipping_state | Per-Product Shipping – State | Per Product Shipping |
| per_product_shipping_postcode | Per-Product Shipping – Postcode | Per Product Shipping |
| per_product_shipping_cost | Per-Product Shipping – Cost | Per Product Shipping |
| per_product_shipping_item_cost | Per-Product Shipping – Item Cost | Per Product Shipping |
| per_product_shipping_order | Per-Product Shipping – Priority | Per Product Shipping |
| vendors | Product Vendors | Product Vendors |
| vendors | Product Vendors | WC Vendors |
| vendors | Product Vendors | YITH WooCommerce Multi Vendor Premium |
| vendor_ids | Product Vendor ID\’s | Product Vendors |
| vendor_commission | Vendor Commission | Product Vendors |
| vendor_commission_rate | Commission (%) | WC Vendors |
| vendor_commission_rate | Commission (%) | YITH WooCommerce Multi Vendor Premium |
| wholesale_price | Wholesale Price | WooCommerce Wholesale Pricing |
| wholesale_price_text | Wholesale Text | WooCommerce Wholesale Pricing |
| acf | Custom Product Fields | Advanced Custom Fields |
| wccf | Custom Product Fields | WooCommerce Custom Fields |
| subscription_price | Subscription Price | WooCommerce Subscriptions |
| subscription_period_interval | Subscription Period Interval | WooCommerce Subscriptions |
| subscription_period | Subscription Period | WooCommerce Subscriptions |
| subscription_length | Subscription Length | WooCommerce Subscriptions |
| subscription_sign_up_fee | Subscription Sign-up Fee | WooCommerce Subscriptions |
| subscription_trial_length | Subscription Trial Length | WooCommerce Subscriptions |
| subscription_trial_period | Subscription Trial Period | WooCommerce Subscriptions |
| subscription_limit | Limit Subscription | WooCommerce Subscriptions |
| booking_has_persons | Booking Has Persons | WooCommerce Bookings |
| booking_has_resources | Booking Has Resources | WooCommerce Bookings |
| booking_base_cost | Booking Base Cost | WooCommerce Bookings |
| booking_block_cost | Booking Block Cost | WooCommerce Bookings |
| booking_display_cost | Booking Display Cost | WooCommerce Bookings |
| booking_requires_confirmation | Booking Requires Confirmation | WooCommerce Bookings |
| booking_user_can_cancel | Booking Can Be Cancelled | WooCommerce Bookings |
| barcode_type | Barcode Type | Barcodes for WooCommerce |
| barcode | Barcode | Barcodes for WooCommerce |
| pre_orders_enabled | Pre-Order Enabled | WooCommerce Pre-Orders |
| pre_orders_availability_date | Pre-Order Availability Date | WooCommerce Pre-Orders |
| pre_orders_fee | Pre-Order Fee | WooCommerce Pre-Orders |
| pre_orders_charge | Pre-Order Charge | WooCommerce Pre-Orders |
| fee_name | Product Fee Name | WooCommerce Product Fees |
| fee_amount | Product Fee Amount | WooCommerce Product Fees |
| fee_multiplier | Product Fee Multiplier | WooCommerce Product Fees |
| is_event | Is Event | WooCommerce Events |
| event_date | Event Date | WooCommerce Events |
| event_start_time | Event Start Time | WooCommerce Events |
| event_end_time | Event End Time | WooCommerce Events |
| event_venue | Event Venue | WooCommerce Events |
| event_gps | Event GPS Coordinates | WooCommerce Events |
| event_googlemaps | Event Google Maps Coordinates | WooCommerce Events |
| event_directions | Event Directions | WooCommerce Events |
| event_phone | Event Phone | WooCommerce Events |
| event_email | Event E-mail | WooCommerce Events |
| event_ticket_logo | Event Ticket Logo | WooCommerce Events |
| event_ticket_text | Event Ticket Text | WooCommerce Events |
| enable_uploads | Enable Uploads | WooCommerce Uploads |
| posr | Cost of Good | WooCommerce Profit of Sales Report |
| bundled_products | Bundled Products | WooCommerce Product Bundles |
| bundled_product_ids | Bundled Product IDs | WooCommerce Product Bundles |
| minimum_quantity | Minimum Quantity | WooCommerce Min/Max Quantities |
| maximum_quantity | Maximum Quantity | WooCommerce Min/Max Quantities |
| group_of | Group of | WooCommerce Min/Max Quantities |
| product_tab | Custom Product Tabs | WooCommerce Tab Manager |
| wootab | Custom Product Tabs | WooTab |
| tiered_pricing | Tiered Pricing | WooCommerce Tiered Pricing |
| book_custom | Custom Fields | WooCommerce BookStore |
| book_category | Book Category | WooCommerce BookStore |
| book_author | Book Author | WooCommerce BookStore |
| book_publisher | Book Publisher | WooCommerce BookStore |
| language | Language | WooCommerce Multilingual |
| wcj_purchase_price | Product cost (purchase) price | WooCommerce Jetpack |
| wcj_purchase_price_extra | Extra expenses (shipping) | WooCommerce Jetpack |
| wcj_purchase_price_affiliate_commission | Affiliate commission | WooCommerce Jetpack |
| wcj_purchase_date | (Last) Purchase date | WooCommerce Jetpack |
| wcj_purchase_partner | Seller | WooCommerce Jetpack |
| wcj_purchase_info | Purchase info | WooCommerce Jetpack |
| wcumcs_regular_price | Regular Price (Currency) | WooCommerce Ultimate Multi Currency Suite |
| wcae_regular_price | Regular Price (Currency) | WooCommerce Currency Switcher |
| wcumcs_sale_price | Sale Price (Currency) | WooCommerce Ultimate Multi Currency Suite |
| wcae_sale_price | Sale Price (Currency) | WooCommerce Currency Switcher |
| purchase_price | Purchase Price | Products Purchase Price for Woocommerce |
| wholesale_price | Wholesale Price | WooCommerce Wholesale Prices |
| show_search_results | Show in Search Results | WooCommerce Show Single Variations |
| show_filtered_results | Show in Filtered Results | WooCommerce Show Single Variations |
| show_catalog | Show in Catalog | WooCommerce Show Single Variations |
| disable_add_to_cart | Disable Add to Cart | WooCommerce Show Single Variations |
| enable_deposit | Enable Deposit | WooCommerce Deposits |
| force_deposit | Force Deposit | WooCommerce Deposits |
| amount_type | Deposit Type | WooCommerce Deposits |
| deposit_amount | Deposit Amount | WooCommerce Deposits |
| unit_of_measure | Unit of Measure | WooCommerce Unit of Measure |
| bookable | Bookable | WooCommerce Easy Bookings |
| booking_dates | Number of Dates to Select | WooCommerce Easy Bookings |
| booking_duration | Booking duration | WooCommerce Easy Bookings |
| booking_min | Minimum Booking Duration | WooCommerce Easy Bookings |
| booking_max | Maximum Booking Duration | WooCommerce Easy Bookings |
| first_available_date | First Available Date | WooCommerce Easy Bookings |
Category fields
WooCommerce Category export fields
| Export field ID | Export field label |
|---|---|
| term_id | Term ID |
| name | Name |
| slug | Slug |
| term_url | Term URI |
| parent_id | Parent Term ID |
| parent_name | Parent Name |
| category_level_1 | Category: Level 1 |
| category_level_2 | Category: Level 2 |
| category_level_3 | Category: Level 3 |
| category_level_4 | Category: Level 4 |
| category_level_5 | Category: Level 5 |
| category_level_6 | Category: Level 6 |
| category_level_7 | Category: Level 7 |
| heirachy | Heirachy |
| description | Description |
| display_type | Display Type |
| order | Order |
| image | Image |
| image_embed | Image (Embed) |
| count | Count |
Extended Category export fields (third-party plugins)
| Export field ID | Export field label | Plugin Name |
|---|---|---|
| blog_id | Blog ID | WordPress Multisite |
| blog_name | Blog Name | WordPress Multisite |
| wpseo_title | WordPress SEO – SEO Title | WordPress SEO |
| wpseo_description | WordPress SEO – SEO Description | WordPress SEO |
| wpseo_focuskw | WordPress SEO – Focus Keyword | WordPress SEO |
| wpseo_canonical | WordPress SEO – Canonical | WordPress SEO |
| wpseo_noindex | WordPress SEO – Noindex | WordPress SEO |
| wpseo_sitemap_include | WordPress SEO – Sitemap Include | WordPress SEO |
| wpseo_opengraph_title | WordPress SEO – Facebook Title | WordPress SEO |
| wpseo_opengraph_description | WordPress SEO – Facebook Description | WordPress SEO |
| wpseo_opengraph_image | WordPress SEO – Facebook Image | WordPress SEO |
| wpseo_twitter_title | WordPress SEO – Twitter Title | WordPress SEO |
| wpseo_twitter_description | WordPress SEO – Twitter Description | WordPress SEO |
| wpseo_twitter_image | WordPress SEO – Twitter Image | WordPress SEO |
| language | Language | WooCommerce Multilingual |
Product Tag fields
WooCommerce Product Tag export fields
| Export field ID | Export field label |
|---|---|
| term_id | Term ID |
| name | Name |
| slug | Slug |
| term_url | Term URI |
| description | Description |
| count | Count |
Extended Product Tag export fields (third-party plugins)
| Export field ID | Export field label | Plugin Name |
|---|---|---|
| blog_id | Blog ID | WordPress Multisite |
| blog_name | Blog Name | WordPress Multisite |
| wpseo_title | WordPress SEO – SEO Title | WordPress SEO |
| wpseo_description | WordPress SEO – SEO Description | WordPress SEO |
| wpseo_focuskw | WordPress SEO – Focus Keyword | WordPress SEO |
| wpseo_canonical | WordPress SEO – Canonical | WordPress SEO |
| wpseo_noindex | WordPress SEO – Noindex | WordPress SEO |
| wpseo_sitemap_include | WordPress SEO – Sitemap Include | WordPress SEO |
| wpseo_opengraph_title | WordPress SEO – Facebook Title | WordPress SEO |
| wpseo_opengraph_description | WordPress SEO – Facebook Description | WordPress SEO |
| wpseo_opengraph_image | WordPress SEO – Facebook Image | WordPress SEO |
| wpseo_twitter_title | WordPress SEO – Twitter Title | WordPress SEO |
| wpseo_twitter_description | WordPress SEO – Twitter Description | WordPress SEO |
| wpseo_twitter_image | WordPress SEO – Twitter Image | WordPress SEO |
| language | Language | WooCommerce Multilingual |
Brand fields
WooCommerce Brand export fields
| Export field ID | Export field label |
|---|---|
| term_id | Term ID |
| name | Brand Name |
| slug | Brand Slug |
| parent_id | Parent Term ID |
| description | Brand Description |
| image | Brand Image |
| image_embed | Brand Image (Embed) |
| count | Count |
Extended Brand export fields (third-party plugins)
| Export field ID | Export field label | Plugin Name |
|---|---|---|
| blog_id | Blog ID | WordPress Multisite |
| blog_name | Blog Name | WordPress Multisite |
| custom_url | Custom URL | YITH WooCommerce Brands Add-On |
| banner | Banner | YITH WooCommerce Brands Add-On |
| banner | Banner | Perfect WooCommerce Brands |
| logo | Logo | Perfect WooCommerce Brands |
| banner_link | Banner Link | Perfect WooCommerce Brands |
| wpseo_title | WordPress SEO – SEO Title | WordPress SEO |
| wpseo_description | WordPress SEO – SEO Description | WordPress SEO |
| wpseo_focuskw | WordPress SEO – Focus Keyword | WordPress SEO |
| wpseo_canonical | WordPress SEO – Canonical | WordPress SEO |
| wpseo_noindex | WordPress SEO – Noindex | WordPress SEO |
| wpseo_sitemap_include | WordPress SEO – Sitemap Include | WordPress SEO |
| wpseo_opengraph_title | WordPress SEO – Facebook Title | WordPress SEO |
| wpseo_opengraph_description | WordPress SEO – Facebook Description | WordPress SEO |
| wpseo_opengraph_image | WordPress SEO – Facebook Image | WordPress SEO |
| wpseo_twitter_title | WordPress SEO – Twitter Title | WordPress SEO |
| wpseo_twitter_description | WordPress SEO – Twitter Description | WordPress SEO |
| wpseo_twitter_image | WordPress SEO – Twitter Image | WordPress SEO |
Order fields
WooCommerce Order export fields
| Export field ID | Export field label |
|---|---|
| purchase_id | Order ID |
| post_id | Post ID |
| purchase_total | Order Total |
| purchase_subtotal | Order Subtotal |
| order_currency | Order Currency |
| order_discount | Order Discount |
| coupon_code | Coupon Code |
| coupon_expiry_date | Coupon Expiry Date |
| coupon_description | Coupon Description |
| purchase_total_tax | Order Total Tax |
| order_incl_tax | Order Incl. Tax |
| order_subtotal_excl_tax | Order Subtotal Excl. Tax |
| order_sales_tax | Sales Tax Total |
| order_shipping_tax | Shipping Tax Total |
| shipping_incl_tax | Shipping Incl. Tax |
| shipping_excl_tax | Shipping Excl. Tax |
| refund_total | Refund Total |
| refund_date | Refund Date |
| order_tax_percentage | Order Tax Percentage |
| order_tax_rate | Order Tax Rate |
| payment_gateway_id | Payment Gateway ID |
| payment_gateway | Payment Gateway |
| shipping_method_id | Shipping Method ID |
| shipping_instance_id | Shipping Instance ID |
| shipping_method | Shipping Method |
| shipping_cost | Shipping Cost |
| shipping_weight_total | Shipping Weight |
| payment_status | Order Status |
| post_status | Post Status |
| order_key | Order Key |
| transaction_id | Transaction ID |
| purchase_date | Order Date |
| purchase_time | Order Time |
| customer_message | Customer Message |
| customer_notes | Customer Notes |
| order_notes | Order Notes |
| total_quantity | Total Quantity |
| total_order_items | Total Order Items |
| user_id | User ID |
| user_name | Username |
| user_role | User Role |
| ip_address | Checkout IP Address |
| browser_agent | Checkout Browser Agent |
| has_downloads | Has Downloads |
| has_downloaded | Has Downloaded |
| billing_full_name | Billing: Full Name |
| billing_first_name | Billing: First Name |
| billing_last_name | Billing: Last Name |
| billing_company | Billing: Company |
| billing_address | Billing: Street Address (Full) |
| billing_address_1 | Billing: Street Address 1 |
| billing_address_2 | Billing: Street Address 2 |
| billing_city | Billing: City |
| billing_postcode | Billing: ZIP Code |
| billing_state | Billing: State (prefix) |
| billing_state_full | Billing: State |
| billing_country | Billing: Country (prefix) |
| billing_country_full | Billing: Country |
| billing_phone | Billing: Phone Number |
| billing_email | Billing: E-mail Address |
| shipping_full_name | Shipping: Full Name |
| shipping_first_name | Shipping: First Name |
| shipping_last_name | Shipping: Last Name |
| shipping_company | Shipping: Company |
| shipping_address | Shipping: Street Address (Full) |
| shipping_address_1 | Shipping: Street Address 1 |
| shipping_address_2 | Shipping: Street Address 2 |
| shipping_city | Shipping: City |
| shipping_postcode | Shipping: ZIP Code |
| shipping_state | Shipping: State (prefix) |
| shipping_state_full | Shipping: State |
| shipping_country | Shipping: Country (prefix) |
| shipping_country_full | Shipping: Country |
| custom_order_meta | Custom Order meta |
| custom_user_meta | Custom User meta |
| modified_date | Order Modified Date |
| created_via | Created Via |
| cart_hash | Cart Hash |
| paypal_payer_paypal_address | PayPal: Payer PayPal Address |
| paypal_payer_first_name | PayPal: Payer First Name |
| paypal_payer_last_name | PayPal: Payer Last Name |
| paypal_payment_type | PayPal: Payment Type |
| paypal_payment_status | PayPal: Payment Status |
Extended Order export fields (third-party plugins)
| Export field ID | Export field label | Plugin Name |
|---|---|---|
| invoice_number | Invoice Number | WooCommerce Print Invoice & Delivery Note |
| invoice_number | Invoice Number | WooCommerce Germanized |
| invoice_date | Invoice Date | WooCommerce Print Invoice & Delivery Note |
| invoice_date | Invoice Date | WooCommerce Germanized |
| _wcpdf_invoice_number | PDF Invoice Number | WooCommerce PDF Invoices & Packing Slips |
| _wcpdf_invoice_date; _wcpdf_invoice_date_formatted | PDF Invoice Date (Unix time); PDF Invoice Date (formatted) | WooCommerce PDF Invoices & Packing Slips |
| hear_about_us | Source | WooCommerce Hear About Us |
| delivery_date | Delivery Date | Order Delivery Date for WooCommerce |
| delivery_date | Delivery Date | Order Delivery Date Pro for WooCommerce |
| active_memberships | Active Memberships | WooCommerce Memberships |
| uploaded_files | Uploaded Files | WooCommerce Uploads |
| uploaded_files_thumbnail | Uploaded Files (Thumbnail) | WooCommerce Uploads |
| language | Language | WPML |
| language | Language | WooCommerce Multilingual |
| ean_number | EAN Number | WooCommerce EAN Payment Gateway |
| billing_fields | Custom Billing Fields | WooCommerce Checkout Manager |
| billing_fields | Custom Billing Fields | Poor Guys Swiss Knife |
| billing_fields | Custom Billing Fields | Checkout Field Editor |
| billing_fields | Custom Billing Fields | Checkout Field Manager |
| billing_fields | Custom Billing Fields | YITH WooCommerce Checkout Manager |
| shipping_fields | Custom Shipping Fields | WooCommerce Checkout Manager |
| shipping_fields | Custom Shipping Fields | Poor Guys Swiss Knife |
| shipping_fields | Custom Shipping Fields | Checkout Field Editor |
| shipping_fields | Custom Shipping Fields | Checkout Field Manager |
| shipping_fields | Custom Shipping Fields | YITH WooCommerce Checkout Manager |
| custom_fields | Custom Additional Fields | WooCommerce Checkout Manager |
| custom_fields | Custom Additional Fields | Poor Guys Swiss Knife |
| custom_fields | Custom Additional Fields | Checkout Field Editor |
| custom_fields | Custom Additional Fields | Checkout Field Manager |
| custom_fields | Custom Additional Fields | YITH WooCommerce Checkout Manager |
| custom_fields | Custom Additional Fields | WooCommerce Easy Checkout Fields Editor |
| custom_fields | Custom Additional Fields | WooCommerce Custom Fields |
| billing_cpf | Billing: CPF | WooCommerce Extra Checkout Fields for Brazil |
| billing_rg | Billing: RG | WooCommerce Extra Checkout Fields for Brazil |
| billing_cnpj | Billing: CNPJ | WooCommerce Extra Checkout Fields for Brazil |
| billing_ie | Billing: IE | WooCommerce Extra Checkout Fields for Brazil |
| billing_birthdate | Billing: Birth Date | WooCommerce Extra Checkout Fields for Brazil |
| billing_sex | Billing: Sex | WooCommerce Extra Checkout Fields for Brazil |
| billing_number | Billing: Number | WooCommerce Extra Checkout Fields for Brazil |
| billing_neighborhood | Billing: Neighborhood | WooCommerce Extra Checkout Fields for Brazil |
| billing_cellphone | Billing: Cell Phone | WooCommerce Extra Checkout Fields for Brazil |
| shipping_number | Shipping: Number | WooCommerce Extra Checkout Fields for Brazil |
| shipping_neighborhood | Shipping: Neighborhood | WooCommerce Extra Checkout Fields for Brazil |
| order_type | Subscription Relationship | WooCommerce Subscriptions |
| subscription_renewal | Subscription Renewal | WooCommerce Subscriptions |
| subscription_resubscribe | Subscription Resubscribe | WooCommerce Subscriptions |
| subscription_switch | Subscription Switch | WooCommerce Subscriptions |
| project_id | Project ID | WooCommerce Quick Donation |
| project_name | Project Name | WooCommerce Quick Donation |
| tickets_purchased | Tickets Purchased | WooCommerce Events |
| order_currency | Order Currency | WooCommerce Currency Switcher |
| eu_vat | VAT ID | WooCommerce EU VAT Number |
| eu_vat | VAT ID | WooCommerce EU VAT Compliance |
| eu_vat | VAT ID | WooCommerce EU VAT Compliance (Premium) |
| eu_vat | VAT ID | WooCommerce Jetpack |
| eu_vat | VAT ID | WooCommerce Jetpack Plus |
| eu_vat_validated | VAT ID Validated | WooCommerce EU VAT Number |
| eu_vat_validated | VAT ID Validated | WooCommerce EU VAT Compliance |
| eu_vat_validated | VAT ID Validated | WooCommerce EU VAT Compliance (Premium) |
| eu_vat_b2b | VAT B2B Transaction | WooCommerce EU VAT Number |
| eu_vat_b2b | VAT B2B Transaction | WooCommerce EU VAT Compliance |
| eu_vat_b2b | VAT B2B Transaction | WooCommerce EU VAT Compliance (Premium) |
| eu_vat_valid_id | Valid VAT ID | WooCommerce EU VAT Compliance (Premium) |
| eu_vat_country | VAT ID Country | WooCommerce EU VAT Compliance (Premium) |
| eu_vat_country_source | VAT Country Source | WooCommerce EU VAT Compliance |
| eu_vat_country_source | VAT Country Source | WooCommerce EU VAT Compliance (Premium) |
| eu_vat_country_source | VAT Country Source | WooCommerce EU VAT Compliance |
| eu_vat_country_source | VAT Country Source | WooCommerce EU VAT Compliance (Premium) |
| eu_vat_b2b | VAT B2B Transaction | WooCommerce EU VAT Compliance |
| eu_vat_b2b | VAT B2B Transaction | WooCommerce EU VAT Compliance (Premium) |
| arrival_date | Arrival Date | AweBooking |
| departure_date | Departure Date | AweBooking |
| adults | Adults | AweBooking |
| children | Children | AweBooking |
| room_type_id | Room Type ID | AweBooking |
| room_type_name | Room Type Name | AweBooking |
| wc_acof | Admin Custom Order Fields | WooCommerce Custom Admin Order Fields |
| shipping_date | Shipping Date | YITH WooCommerce Delivery Date Premium |
| delivery_date | Delivery Date | YITH WooCommerce Delivery Date Premium |
| delivery_time_slot | Delivery Time Slot | YITH WooCommerce Delivery Date Premium |
| order_type | Order Type | WooCommerce Point of Sale |
| order_register_id | Register ID | WooCommerce Point of Sale |
| order_cashier | Cashier | WooCommerce Point of Sale |
| voucher_redeemed | Voucher Redeemed | WooCommerce PDF Product Vouchers |
| delivery_date | Delivery Date | WooCommerce Delivery Slots |
| delivery_timeslot | Delivery Timeslot | WooCommerce Delivery Slots |
| wcms_number_packages | Number of Packages | WooCommerce Ship to Multiple Addresses |
| has_deposit | Has Deposit | WooCommerce Deposits |
| deposit_paid | Deposit Paid | WooCommerce Deposits |
| deposit_second_payment_paid | Second Payment Paid | WooCommerce Deposits |
| deposit_amount | Deposit Amount | WooCommerce Deposits |
| deposit_second_payment | Second Payment Amount | WooCommerce Deposits |
| deposit_original_total | Original Total | WooCommerce Deposits |
| wccf_of | Custom Order Fields | WooCommerce Custom Fields |
| cost_of_goods | Order Total Cost of Goods | Cost of Goods |
| access_point_name | Access Point Location: Name | UPS WooCommerce Shipping |
| access_point_address | Access Point Location: Address | UPS WooCommerce Shipping |
| access_point_city | Access Point Location: City | UPS WooCommerce Shipping |
| access_point_state | Access Point Location: State | UPS WooCommerce Shipping |
| access_point_country | Access Point Location: Country | UPS WooCommerce Shipping |
| access_point_postcode | Access Point Location: Postcode | UPS WooCommerce Shipping |
| ups_shipment_id | Shipment ID | UPS WooCommerce Shipping |
WooCommerce Order Item export fields
| Export field ID | Export field label |
|---|---|
| order_items_id | Order Items: ID |
| order_items_product_id | Order Items: Product ID |
| order_items_variation_id | Order Items: Variation ID |
| order_items_sku | Order Items: SKU |
| order_items_global_unique_id | Order Items: GTIN, UPC, EAN, or ISBN |
| order_items_name | Order Items: Product Name |
| order_items_variation | Order Items: Product Variation |
| order_items_image_embed | Order Items: Featured Image (Embed) |
| order_items_description | Order Items: Product Description |
| order_items_publish_date | Order Items: Publish Date |
| order_items_modified_date | Order Items: Modified Date |
| order_items_excerpt | Order Items: Product Excerpt |
| order_items_tax_class | Order Items: Tax Class |
| order_items_quantity | Order Items: Quantity |
| order_items_total | Order Items: Total |
| order_items_subtotal | Order Items: Subtotal |
| order_items_discount | Order Items: Discount |
| order_items_rrp | Order Items: RRP |
| order_items_stock | Order Items: Stock |
| order_items_tax | Order Items: Tax |
| order_items_tax_percentage | Order Items: Tax Percentage |
| order_items_tax_subtotal | Order Items: Tax Subtotal |
| order_items_refund_subtotal | Order Items: Refund Subtotal |
| order_items_refund_subtotal_incl_tax | Order Items: Refund Subtotal Incl. Tax |
| order_items_refund_quantity | Order Items: Refund Quantity |
| order_items_type | Order Items: Type |
| order_items_type_id | Order Items: Type ID |
| order_items_category | Order Items: Category |
| order_items_tag | Order Items: Tag |
| order_items_total_sales | Order Items: Total Sales |
| order_items_weight | Order Items: Weight |
| order_items_height | Order Items: Height |
| order_items_width | Order Items: Width |
| order_items_length | Order Items: Length |
| order_items_total_weight | Order Items: Total Weight |
| order_items_attributes | Order Items: Attributes |
| order_items_custom_attributes | Order Items: Custom Attributes |
| order_items_custom_meta | Order Items: Custom Order Item meta |
| order_items_custom_product_meta | Order Items: Custom Product meta |
| order_items_attribute | Order Items: Attribute Variation |
| order_items_product_attribute | Order Items: Product Attribute |
Extended Order Item export fields (third-party plugins)
| Export field ID | Export field label | Plugin Name |
|---|---|---|
| order_items_checkout_addon_id | Order Items: Checkout Add-ons ID | WooCommerce Checkout Add-Ons |
| order_items_checkout_addon_label | Order Items: Checkout Add-ons Label | WooCommerce Checkout Add-Ons |
| order_items_checkout_addon_value | Order Items: Checkout Add-ons Value | WooCommerce Checkout Add-Ons |
| order_items_brand | Order Items: Brand | WooCommerce Brands |
| order_items_brand | Order Items: Brand | WooCommerce Brands Addon |
| order_items_vendor | Order Items: Product Vendor | Product Vendors |
| order_items_vendor | Order Items: Product Vendor | YITH WooCommerce Multi Vendor Premium |
| order_items_cost_of_goods | Order Items: Cost of Goods | Cost of Goods |
| order_items_total_cost_of_goods | Order Items: Total Cost of Goods | Cost of Goods |
| order_items_posr | Order Items: Cost of Goods | WooCommerce Profit of Sales Report |
| order_items_msrp | Order Items: MSRP | WooCommerce MSRP Pricing |
| order_items_pickup_location | Order Items: Pickup Location | Local Pickup Plus |
| order_items_booking_id | Order Items: Booking ID | WooCommerce Bookings |
| order_items_booking_date | Order Items: Booking Date | WooCommerce Bookings |
| order_items_booking_type | Order Items: Booking Type | WooCommerce Bookings |
| order_items_booking_start_date | Order Items: Start Date | WooCommerce Bookings |
